|
Number of revoked & suspended licenses in the Lynchburg area |
| Number of revoked & suspended licenses | 2005 | 2006 | 2007 | Total licensed drivers, 2007 | Percentage, 2007 |
| Amherst County | 1,074 | 1,658 | 1,728 | 22,504 |
8% |
| Appomattox County | 483 | 730 | 773 | 10,876 | 7% |
| Bedford City | 265 | 419 | 391 | 3,932 | 10% |
| Bedford County | 1,649 | 2,900 | 2,923 | 52,084 | 6% |
| Campbell County | 1,621 | 2,657 | 2,671 | 37,284 | 7% |
| Lynchburg | 3,467 | 4,979 | 4,990 | 41,900 | 12% |
| Nelson County | 509 | 764 | 767 | 11,678 | 7% |
|
Use the search below to get figures on revoked & suspended licenses for other localities in Virginia: Click here
to load this Caspio Bridge
DataPage.
|
|
Fatal crashes in Virginia involving drivers with previously suspended/revoked licenses or previous DUI convictions |
| 2006 | Driver had a valid license | Driver had an invalid license | Driver's license status unknown | Total | ||||
| Total number of drivers in fatal crashes... | 1058 | 141 | 44 | 1243 | ||||
| …whose licenses had previously been suspended or revoked | 124 | 11.7% | 75 | 53.2% | 1 | 2.3% | 200 | 16.1% |
| ...who had been convicted of a DUI | 16 | 1.5% | 10 | 7.1% | 1 | 2.3% | 27 | 2.2% |
| 2005 | Driver had a valid license | Driver had an invalid license | Driver's license status unknown | Total | ||||
| Total number of drivers in fatal crashes... | 1076 | 120 | 46 | 1242 | ||||
| …whose licenses had previously been suspended or revoked | 102 | 9.5% | 63 | 52.5% | 0 | 0% | 165 | 13.1% |
| ...who had been convicted of a DUI | 15 | 1.4% | 9 | 7.5% | 0 | 0% | 24 | 1.9% |
| 2004 | Driver had a valid license | Driver had an invalid license | Driver's license status unknown | Total | ||||
| Total number of drivers in fatal crashes... | 1061 | 112 | 33 | 1206 | ||||
| …whose licenses had previously been suspended or revoked | 123 | 11.6% | 71 | 63.4% | 0 | 0 | 194 | 16.1% |
| ...who had been convicted of a DUI | 20 | 1.9% | 11 | 9.8% | 0 | 0 | 31 | 2.6% |
| 2003 | Driver had a valid license | Driver had an invalid license | Driver's license status unknown | Total | ||||
| Total number of drivers in fatal crashes... | 1156 | 95 | 54 | 1305 | ||||
| …whose licenses had previously been suspended or revoked | 119 | 10.3% | 48 | 50.5% | 0 | 0 | 167 | 12.8% |
| ...who had been convicted of a DUI | 29 | 2.5% | 10 | 10.5% | 0 | 0 | 39 | 3.0% |
| 2002 | Driver had a valid license | Driver had an invalid license | Driver's license status unknown | Total | ||||
| Total number of drivers in fatal crashes... | 1041 | 212 | 94 | 1211 | ||||
| …whose licenses had previously been suspended or revoked | 131 | 12.6% | 59 | 48.8% | 0 | 0 | 190 | 15.7% |
| ...who had been convicted of a DUI | 15 | 1.4% | 11 | 9.1% | 0 | 0 | 26 | 2.1% |
Find us on Facebook
Follow us on Twitter